| Birmingham | Coventry | Solihull | Warwick |
| Darren Franklin | Danny Maskell | Andy Wyles | Alex Roslyn |
| Aston | Ambleside | Castle Bromwich | Alcester & Ragley |
| Aston Manor | Atherstone | Catherine de Barnes | Ashorne & Moreton Morrell |
| Aston Unity | Attleborough | Dorridge | Bearley Bears |
| Attock | Austrey & Newton Regis | Earlswood | Bidford-on-Avon |
| Bournville | Bablake | Hampton & Solihull | Claverdon |
| Bridge Trust | Bedworth | Hampton Village | Exhall & Wixford |
| Four Oaks Saints | Berkswell | Hampton-in-Arden | Henley-in-Arden |
| Handsworth | Bulkington | K&D | Hunningham |
| Harborne | Coleshill | Knowle Village | Ilmington |
| Kings Heath | Collycroft | Lapworth | Kenilworth |
| Lyndworth | Copsewood | Marston Green | Kenilworth Wardens |
| Moseley Ashfield | Corley | Moseley | Kineton |
| Sheldon Marlborough | Coventry & NW | Old Edwardians | Leamington |
| Shenley Fields | Dunchurch & Bilton | Olton & West Warwicks | Leamington Khalsa |
| Sutton Coldfield | Dunlop | Solihull Blossomfield | Leek Wootton |
| Walmley | Fillongley | Solihull Municipal | Long Compton |
| Ward End | Griff & Coton | Tanworth & Camp Hill | Long Itchington |
| Weoley Hill | Highway | Woodbourne | Norton Lindsey |
| Massey Ferguson | Priors | ||
| Nether Whitacre | Radway | ||
| Newbold-on-Avon | Shipston | ||
| Newdigate | Snitterfield | ||
| North Warwick | Southam | ||
| Nuneaton | Stoneleigh | ||
| Oakfield | Stratford | ||
| Oakfield | Studley | ||
| Pak Shaheen | Temple Grafton | ||
| Peugeot | Warwick | ||
| Rowland | Warwickshire County Council Staff | ||
| Rowland United | Welford-on-Avon | ||
| Rugby | Wellesbourne | ||
| Standard | |||
| Star Alvis | |||
| Stockingford | |||
| The Merchants | |||
| Water Orton | |||
| Willoughby |
To view the different district areas please download the map below.






