In 2015 WCB commenced a district cricket restructure moving from a six district to a four district model. Phase one of the restructure has led to an improvement in standard and more competitive matches against all districts throughout the age groups.
In 2016 WCB are introducing phase two of the restructure by changing the age groups from Under 11s, 13s and 15s to Under 12s, 14s and 16s.
The reasons behind the age group changes are as follows:
- WCCC Under 10 county age group cricket has moved from one team to two teams. This provides more opportunity for under 10s to play at a county level, and a broader talent development pool.
- The entry level for district cricket is now under 12s to include Year 6 and Year 7 players, but not under 10s (Year 5). The knock on effect leads to Under 14 and Under 16 cricket.
- At WCB we are aware that players progress at different rates and therefore at the older age group we will be able to see players for a longer period of time at a performance level. This allows county and district coaches to observe the best club players for an additional year and keeps 16 year olds playing cricket for an additional year post GCSE examinations.
- WCCC County B teams will align with district cricket and will be selected at Under 12, 14, 16 and not Under 11, 13, 15 as per previous seasons.
- Finally, district players will be selected on best performance across the county and not within the district they live. For the winter training programme, once selected at trial, players will be invited to the closest geographical training centre (by home postcode). This may mean that players are invited to a different district training centre than in previous years – if selected before.
This restructure will take effect from January 2017.
Birmingham | Coventry | Solihull | Warwick |
Darren Franklin | Andy Wyles | Danny Maskell | Alex Roslyn |
Aston | Ambleside | Castle Bromwich | Alcester & Ragley |
Aston Manor | Atherstone | Catherine de Barnes | Ashorne & Moreton Morrell |
Aston Unity | Attleborough | Dorridge | Bearley Bears |
Attock | Austrey & Newton Regis | Earlswood | Bidford-on-Avon |
Bournville | Bablake | Hampton & Solihull | Claverdon |
Bridge Trust | Bedworth | Hampton Village | Exhall & Wixford |
Four Oaks Saints | Berkswell | Hampton-in-Arden | Henley-in-Arden |
Handsworth | Bulkington | K&D | Hunningham |
Harborne | Coleshill | Knowle Village | Ilmington |
Kings Heath | Collycroft | Lapworth | Kenilworth |
Lyndworth | Copsewood | Marston Green | Kenilworth Wardens |
Moseley Ashfield | Corley | Moseley | Kineton |
Sheldon Marlborough | Coventry & NW | Old Edwardians | Leamington |
Shenley Fields | Dunchurch & Bilton | Olton & West Warwicks | Leamington Khalsa |
Sutton Coldfield | Dunlop | Solihull Blossomfield | Leek Wootton |
Walmley | Fillongley | Solihull Municipal | Long Compton |
Ward End | Griff & Coton | Tanworth & Camp Hill | Long Itchington |
Weoley Hill | Highway | Woodbourne | Norton Lindsey |
Massey Ferguson | Priors | ||
Nether Whitacre | Radway | ||
Newbold-on-Avon | Shipston | ||
Newdigate | Snitterfield | ||
North Warwick | Southam | ||
Nuneaton | Stoneleigh | ||
Oakfield | Stratford | ||
Oakfield | Studley | ||
Pak Shaheen | Temple Grafton | ||
Peugeot | Warwick | ||
Rowland | Warwickshire County Council Staff | ||
Rowland United | Welford-on-Avon | ||
Rugby | Wellesbourne | ||
Standard | |||
Star Alvis | |||
Stockingford | |||
The Merchants | |||
Water Orton | |||
Willoughby |
To view the different district areas please download the map below.